juco
Member
Currency Converter
I have just devised this currency converter from UK £s to `new` TL to EURO. You only have to put in an updated rate (in red) and it will calculate for you. I find them useful to print off before I go on holiday then I know exactly what I am paying. I am not allowed to put the file on the forum but if anyone wants then email me and I will send to them. Its easier to understand when you see it on the excel spreadsheet as it all lines up better.
If you email put `currency converter` in the header as I tend to delete unknown email addresses.
Currency Converter
£1= 2.56548 TL
£1= 1.41507 EUR
UK.... TL(new).... EURO
£0.50.... 1.28.....0.71
£0.75.... 1.92.... 1.06
£1.00.... 2.57.... 1.42
£2.00.... 5.13.... 2.83
£3.00.... 7.70.... 4.25
£4.00.... 10.26... 5.66
£5.00.... 12.83... 7.08
£7.50.... 19.24... 10.61
£10.00... 25.65... 14.15
£12.50... 32.07... 17.69
£15.00... 38.48... 21.23
£20.00... 51.31... 28.30
£25.00... 64.14... 35.38
£30.00... 76.96... 42.45
£40.00... 102.62.. 56.60
£50.00.... 128.27..70.75
£75.00... 192.41...106.13
£100.00..256.55. 141.51
If you email put `currency converter` in the header as I tend to delete unknown email addresses.
Currency Converter
£1= 2.56548 TL
£1= 1.41507 EUR
UK.... TL(new).... EURO
£0.50.... 1.28.....0.71
£0.75.... 1.92.... 1.06
£1.00.... 2.57.... 1.42
£2.00.... 5.13.... 2.83
£3.00.... 7.70.... 4.25
£4.00.... 10.26... 5.66
£5.00.... 12.83... 7.08
£7.50.... 19.24... 10.61
£10.00... 25.65... 14.15
£12.50... 32.07... 17.69
£15.00... 38.48... 21.23
£20.00... 51.31... 28.30
£25.00... 64.14... 35.38
£30.00... 76.96... 42.45
£40.00... 102.62.. 56.60
£50.00.... 128.27..70.75
£75.00... 192.41...106.13
£100.00..256.55. 141.51